Quick Comparison
| 12V 450mL Water Heater Coffee Mug Auto Car Electric Travel Kettle Heating Cup remove | Stainless Steel Straw Set remove | White Ceramic Mug remove | Smart Digital Thermal Flask remove | Ice Plain Frosted Glass Mug remove | Tansak Water Glass Bottle remove | |
|---|---|---|---|---|---|---|
| Name | 12V 450mL Water Heater Coffee Mug Auto Car Electric Travel Kettle Heating Cup remove | Stainless Steel Straw Set remove | White Ceramic Mug remove | Smart Digital Thermal Flask remove | Ice Plain Frosted Glass Mug remove | Tansak Water Glass Bottle remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SM11 | ST01 | CM04 | F01 | FM04 | B06-A |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Accessory Heating Cup Car Sealing Stainless Steel Travel 120W 500mL Drink | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Ceramic mug of 300 ml capacity | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml | Drinking bottle in glass with denim look neoprene pouch. Capacity: 500 ml. **Not suitable for carbonated drinks. Leak free. |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















