Quick Comparison
| Nail Clipper remove | Hand Towel remove | Wheat Fiber Lunch Box with Spoon remove | Lunch Box Container with Spoon remove | Safety Lock Lunch Box BPA Free remove | 1 Tier Lunch Box with Handle remove | |
|---|---|---|---|---|---|---|
| Name | Nail Clipper remove | Hand Towel remove | Wheat Fiber Lunch Box with Spoon remove | Lunch Box Container with Spoon remove | Safety Lock Lunch Box BPA Free remove | 1 Tier Lunch Box with Handle remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | NC01 | HT01 | FC4 | FC05 | FC11 | FC06 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Silvering |
| Material : Wheat Fiber + PP Dimension : 17 (L) x 13 (D) x 7 (H) cm | Material : Stainless Steel Capacity : 900ml Size : 15.5 (L) x 15.5 (D) x 8 (H) cm | Material : BPA Free Size : 13 (W) x 6.5 (H) x 13 (D) cm | Material : Stainless Steel Capacity : 630ml Size : 11 (D) x 11.5 (H) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












