Quick Comparison
| Reno Porcelain Mug remove | Ice Plain Frosted Glass Mug remove | Tansak Water Glass Bottle remove | Sub Ceramic Mug remove | Raya Mug remove | Smart Digital Thermal Flask remove | |
|---|---|---|---|---|---|---|
| Name | Reno Porcelain Mug remove | Ice Plain Frosted Glass Mug remove | Tansak Water Glass Bottle remove | Sub Ceramic Mug remove | Raya Mug remove | Smart Digital Thermal Flask remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | PM01 | FM04 | B06-A | CM01 | SM03 | F01 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page |
| Description | Porcelain mug of 380 ml capacity with spoon and bamboo lid. Individual box. Bamboo is a natural product, there may be slight variations in colour and size | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml | Drinking bottle in glass with denim look neoprene pouch. Capacity: 500 ml. **Not suitable for carbonated drinks. Leak free. | Material :High grade ceramic with coating Capacity : 400ml | Raya Stainless Steel Bottle Capacity : 500ml Size : 6.6 (w) x 20 (h) cm | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












