Quick Comparison
| Reno Porcelain Mug remove | Veilla Bamboo Vacuum Flask remove | Stainless Steel Mug with Lid Straw remove | Raya Mug remove | Trella Aluminium Water Bottle remove | Stainless Steel Mug remove | |
|---|---|---|---|---|---|---|
| Name | Reno Porcelain Mug remove | Veilla Bamboo Vacuum Flask remove | Stainless Steel Mug with Lid Straw remove | Raya Mug remove | Trella Aluminium Water Bottle remove | Stainless Steel Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | PM01 | F04 | SM01 | SM03 | B08 | SM04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock |
| Availability | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Porcelain mug of 380 ml capacity with spoon and bamboo lid. Individual box. Bamboo is a natural product, there may be slight variations in colour and size | Double wall stainless steel/bamboo insulating vacuum flask with tea infuser inside. Includes LED touch thermometer in the lid. 1 replaceable CR2032 battery included. Capacity: 480 ml. Leak free. | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Raya Stainless Steel Bottle Capacity : 500ml Size : 6.6 (w) x 20 (h) cm | Single wall aluminium bottle with carabiner. Capacity: 1000 ml. | Double wall stainless steel travel cup with inner PP and lid. Capacity: 455 ml. Material : Stainless Steel + Plastic |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













