Quick Comparison
| Ice Plain Frosted Glass Mug remove | White Ceramic Mug remove | Self Stirring Mug remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove | Tansak Water Glass Bottle remove | Hum Stainless Steel Tumbler remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Ice Plain Frosted Glass Mug remove | White Ceramic Mug remove | Self Stirring Mug remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove | Tansak Water Glass Bottle remove | Hum Stainless Steel Tumbler remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | FM04 | CM04 | SM02 | B20 | B06-A | ST01800 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | ||
| Description | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml | Ceramic mug of 300 ml capacity | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery |
500ml
| Drinking bottle in glass with denim look neoprene pouch. Capacity: 500 ml. **Not suitable for carbonated drinks. Leak free. | Double wall stainless steel tumbler with PP lid and built-in handle. Capacity: 500 ml. | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
















