Quick Comparison
| Albama Water Botol remove | Square Base Mug with Handle remove | Stainless Steel Mug with Lid Straw remove | Stainless Steel Straw Set remove | Hum Stainless Steel Tumbler remove | Stainless Steel Mug remove | |
|---|---|---|---|---|---|---|
| Name | Albama Water Botol remove | Square Base Mug with Handle remove | Stainless Steel Mug with Lid Straw remove | Stainless Steel Straw Set remove | Hum Stainless Steel Tumbler remove | Stainless Steel Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | B07 | B01 | SM01 | ST01-1 | ST01800 | SM04 |
| Rating | ||||||
| Price | ||||||
| Stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | Square Base Mug Capacity : 500ml Dimension: 8cm(D) x 17.5cm (H) | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Double wall stainless steel tumbler with PP lid and built-in handle. Capacity: 500 ml. | Double wall stainless steel travel cup with inner PP and lid. Capacity: 455 ml. Material : Stainless Steel + Plastic |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



















