Quick Comparison
| TM - Vacuum Flask Tumbler remove | Stainless Steel Straw Set remove | Tansak Water Glass Bottle remove | Vella Single Wall Tumbler remove | Veilla Bamboo Vacuum Flask remove | White Ceramic Mug remove | |
|---|---|---|---|---|---|---|
| Name | TM - Vacuum Flask Tumbler remove | Stainless Steel Straw Set remove | Tansak Water Glass Bottle remove | Vella Single Wall Tumbler remove | Veilla Bamboo Vacuum Flask remove | White Ceramic Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TM10 | ST01-1 | B06-A | TM02 | F04 | CM04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Made from 304 Stainless Steel and suitable for one-colour printing, or multiple colours and full-colour printing.
| Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Drinking bottle in glass with denim look neoprene pouch. Capacity: 500 ml. **Not suitable for carbonated drinks. Leak free. | Single wall tumbler in shiny white PP with silicone lid and middle ring. Capacity 350 ml. As this is a single walled mug heat transfer can still occur. | Double wall stainless steel/bamboo insulating vacuum flask with tea infuser inside. Includes LED touch thermometer in the lid. 1 replaceable CR2032 battery included. Capacity: 480 ml. Leak free. | Ceramic mug of 300 ml capacity |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















