Quick Comparison
| Lunch Box Container with Spoon remove | Stainless Steel Straw Set remove | 1 Tier Lunch Box with Handle remove | Manicure set remove | Stainless Steel Lunch Box 3 Tier remove | Wheat Fiber Lunch Box with Spoon remove | |
|---|---|---|---|---|---|---|
| Name | Lunch Box Container with Spoon remove | Stainless Steel Straw Set remove | 1 Tier Lunch Box with Handle remove | Manicure set remove | Stainless Steel Lunch Box 3 Tier remove | Wheat Fiber Lunch Box with Spoon remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC05 | ST03 | FC06 | MS02 | FC16 | FC02 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Stainless Steel Capacity : 900ml Size : 15.5Â (L) x 15.5Â (D) x 8Â (H) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material : Stainless Steel Capacity : 630ml Size : 11 (D) x 11.5 (H) cm | Material : Silvering with PVC cover Manicure Set of 6 Size : 10.5 (L) x 5.5 (W) | Material : Stainless Steel Diameter :  14 (D) x 19.5 (H) CM Capacity : 1350ml | Material : Wheat Fiber + PP Dimension : 15.5 (L) x 14.5 (D) x 9.5 (H) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













