Quick Comparison
| Travel Adapter remove | Toiletry Bag remove | Multi Adapter remove | OKZU Ultra Slim Power Bank remove | Stainless Steel Straw Set remove | Wheat Fiber Cutlery set remove | |
|---|---|---|---|---|---|---|
| Name | Travel Adapter remove | Toiletry Bag remove | Multi Adapter remove | OKZU Ultra Slim Power Bank remove | Stainless Steel Straw Set remove | Wheat Fiber Cutlery set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TA01 | TB03 | TA03-1 | PB02 | ST03 | C03 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | This indoor use multi-adapter is highly versatile and comes with a drawstring pouch for easy carrying in your bag. Features : Indoor use Multi-Adapter Packaging : Individual box |
| Features : Charger for digital devices, Dual USB port 1.5m cable length Max load : 800W Indoor use only Packaging : individual box | Capacity 10,000 mAh Included cables : USB - A to USB - C weight6.8 oz Size : 5.3 x 2.7 x 0.55 Very slim and good value | Material :  Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material: Â Wheat Fiber
Printed size area : 3.5 (w) x 18 (h) cm
Packaging : Box |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














