Quick Comparison
| Vacuum Mug With Cork Base remove | Square Base Mug with Handle remove | Ice Plain Frosted Glass Mug remove | Stainless Steel Straw Set remove | Self Stirring Mug remove | Albama Water Botol remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Vacuum Mug With Cork Base remove | Square Base Mug with Handle remove | Ice Plain Frosted Glass Mug remove | Stainless Steel Straw Set remove | Self Stirring Mug remove | Albama Water Botol remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| SKU | SM08 | B01 | FM04 | ST01 | SM02 | B07 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | |||
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | |||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | ||
| Description | Features:
| Square Base Mug Capacity : 500ml Dimension: 8cm(D) x 17.5cm (H) | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
















