Quick Comparison
| Wheat Fibre Bottle remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove | Eco Wheat Fibre Tumbler remove | Rocket Mug remove | Stainless Steel Mug with Lid Straw remove | Self Stirring Mug remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Wheat Fibre Bottle remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove | Eco Wheat Fibre Tumbler remove | Rocket Mug remove | Stainless Steel Mug with Lid Straw remove | Self Stirring Mug remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | B09 | B20 | TM05 | B02 | SM01 | SM02 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | ||
| Description | comes with a transparent unique outer layer around the bottle for extra protection.
This bottle can be customised with your corporate branding or any design in single colour printing.
|
500ml
| Material : Wheat Fibre Capacity : 420ml Packaging : Individual box | Rocket Mug Size : 7 (w) x 21 (h) cm | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
















